Listed below is the chronological college football game history 1990-1999 of every game we attended during the second decade of our great, unique, fun adventure. What games did you attend?
No. Date Result Site / State
111 08/31/90 USC(20) 34 Syracuse 16 Meadowlands NJ
112 09/08/90 Texas(12) 17 Penn State(11) 13 State College, PA
113 09/29/90 Michigan St(16) 34 Rutgers 10 Meadowlands NJ
114 10/06/90 Massachusetts 16 Rhode Island 13 Kingston, RI
115 10/13/90 Notre Dame(6) 52 Navy 31 Meadowlands NJ
116 10/26/90 Wm.Paterson 21 Jersey City St 10 Wayne, NJ
117 11/10/90 West Virginia 28 Rutgers 3 Meadowlands NJ
1180 8/27/91 Penn State(3) 34 Georgia Tech 22 Meadowlands NJ
119 09/02/91 William Paterson 27 Pace 13 Wayne, NJ
120 09/30/91 Penn State(3) 28 Boston College 21 State College, PA
121 10/12/91 Air Force(25) 42 Navy 6 Annapolis, MD
122 10/19/91 Princeton 31 Bucknell 7 Princeton, NJ
123 10/26/91 Syracuse(11) 21 Rutgers 7 Meadowlands NJ
124 11/08/91 William. Paterson 28 Glassboro% 14 Wayne, NJ
125 11/16/91 Penn State(3) 35 Notre Dame(13) 13 State College, PA
126 09/01/92 NC State(17) 24 Iowa 14 Meadowlands NJ
127 09/12/92 Penn State 49 Temple 8 State College, PA
128 10/03/92 Penn State 38 Rutgers 24 Meadowlands NJ
129 10/10/92 Miami (F)(3) 17 Penn State 14 State College, PA
130 10/31/92 Notre Dame(4) 38 Navy 7 Meadowlands NJ
131 11/07/92 Princeton 20 Pennsylvania 14 Princeton, NJ
132 01/21/92 Penn State 57 Pittsburgh 13 State College, PA
133 08/28/93 Florida State(1) 42 Kansas 0 Meadowlands NJ
134 09/04/93 Penn State(8) 38 Minnesota 20 State College, PA
135 09/11/93 Rutgers 39 Duke 38 Meadowlands NJ
136 10/09/93 Boston Coll(13) 31 Rutgers 21 Meadowlands NJ
137 10/16/93 Michigan(21) 21 Penn State(8) 13 State College, PA
138 11/06/93 Penn State(8) 38 Indiana 31 State College, PA
139 12/04/93 Army 16 Navy 14 Meadowlands NJ
140 08/29/94 Nebraska(1) 31 West Virginia 0 Meadowlands NJ
141 09/03/94 Wm & Mary(19) 38 Rhode Island 17 Kingston, RI
142 09/10/94 Penn State(2) 38 USC(13) 14 State College, PA
143 09/24/94 E. Stroudsburg 15 So Conn State 10 E. Stroudsburg, PA
144 10/01/94 Miami (F)(6) 24 Rutgers 3 New Brunswick, NJ
145 10/15/94 Army 30 Louisville 29 West Point, NY
146 10/22/94 Bucknell 31 Lehigh 27 Goodman Stad. PA
147 10/29/94 Penn State(2) 63 Ohio St(14) 14 State College, PA
148 11/05/94 Penn(14) 33 Princeton 19 Princeton, NJ
149 11/19/94 Penn State(2) 45 Northwestern 17 State College, PA
150 01/02/95 Penn State(2) 38 Oregon(11) 20 Pasadena, CA (Rose Bowl)
151 09/02/95 The Citadel 21 Newberry 20 Charleston, SC
152 09/23/95 Penn State(13) 59 Rutgers 34 Meadowlands NJ
153 10/14/95 Furman 24 The Citadel 3 Charleston SC
154 10/21/95 So. Carolina 52 Vanderbilt 14 Columbia, SC
155 08/30/96 Penn State(7) 24 USC 7 Meadowlands NJ
156 09/07/96 Navy 10 Rutgers 6 New Brunswick, NJ
157 09/12/96 Miami (F)(14) 33 Rutgers 8 New Brunswick, NJ
158 09/21/96 Penn State(7) 41 Temple 0 Meadowlands NJ
159 09/28/96 Dartmouth 21 Lehigh 14 Bethlehem, PA
160 10/12/96 Penn State 31 Purdue 14 State College, PA
161 10/19/96 Army(25) 34 Tulane 10 West Point, NY
162 11/02/96 Penn State(7) 34 Northwestern(15) 9 State College, PA
163 11/16/96 Juniata 28 FDU-Madison 7 Madison NJ
164 11/23/96 Dartmouth(17) 24 Princeton 6 Princeton, NJ
165 12/04/96 Army(25) 28 Navy 24 Philadelphia, PA
166 01/02/97 Florida(1) 52 Florida State(3) 20 New Orleans, LA (Sugar Bowl)
167 08/24/97 Syracuse(21) 34 Wisconsin 0 Meadowlands NJ
168 09/06/97 Marshall 35 Army 25 West Point, NY
169 09/13/97 Rhode Island 35 New Hampshire 21 Kingston, RI
170 09/27/97 Slippery Rock 40 E. Stroudsburg 25 East Stroudsburg, PA
171 10/09/97 Syracuse(21) 50 Rutgers 3 New Brunswick, NJ
172 10/11/97 Penn State(16) 31 Ohio State(12) 27 State College, PA
173 11/01/97 Delaware(3) 14 Wm & Mary 0 Newark, DE
174 11/08/97 Michigan(1) 34 Penn State(16) 8 State College, PA
175 11/15/97 Coast Guard 34 Kings Point 16 New London, CT
176 11/29/97 Rowan(2) 13 C of New Jersey$ 7 Glassboro NJ
177 08/31/98 Florida State(3) 23 Texas A&M(11) 14 Meadowlands NJ
178 09/05/98 Penn State(17) 34 So. Mississippi 6 State College, PA
179 09/12/98 Miami (O.) 14 Army 13 West Point, NY
180 09/19/98 Princeton 6 Cornell 0 Princeton Stadium, NJ
181 09/26/98 Villanova 45 Wm & Mary(19) 28 Villanova, PA
182 10/01/98 NC State 38 Syracuse(25) 17 Raleigh NC
183 10/10/98 Syracuse(25) 63 Cincinnati 21 Syracuse, NY
184 10/17/98 Penn State(17) 31 Purdue 13 State College, PA
185 11/07/98 Air Force(13) 35 Army 7 West Point, NY
186 11/14/98 Syracuse(25) 28 Virginia Tech(23) 26 Syracuse, NY
187 11/28/98 Connecticut(8) 42 Hampton U(9) 34 Storrs, CT
188 08/28/99 Penn State(11) 41 Arizona 7 State College, PA
189 08/29/99 Miami (F)(15) 23 Ohio State 12 Meadowlands NJ
190 09/02/99 Delaware 34 Wm & Mary 27 Newark, DE
191 09/11/99 Syracuse 47 Central Michigan 7 Syracuse, NY
192 09/25/99 Villanova(25) 34 Pennsylvania 6 Philadelphia, PA(FF)
193 10/02/99 East Carolina 33 Army 14 West Point, NY
194 10/07/99 Army (OT) 59 Louisville 52 West point, NY
195 10/09/99 Virginia Tech(2) 58 Rutgers 20 New Brunswick, NJ
196 10/16/99 Brown 27 Rhode Island 25 Providence, RI
197 10/23/99 Army 35 New Mexico St 18 West Point, NY
198 10/30/99 Bloomsburg 27 East Stroudsburg 21 East Stroudsburg, PA
199 11/06/99 Navy 34 Rutgers 7 New Brunswick NJ
200 11/20/99 Lehigh(13) 14 Lafayette 12 Bethlehem, PA
201 11/27/99 Rowan 55 Ursinus 0 Glassboro NJ
Key for Game History below:
Italics indicate the first time this team was seen by CFF
Red letters indicate 50 game milestones
(#) indicates team’s final ranking that year
Bold letters in school colors with a (1) indicates Division’s National Champs
Blue letters indicate a playoff game
Green letters indicate Bowl Game
^ indicates a discontinued program
% now Rowan University
$ formerly Trenton State