Collegefootballfan.com Game History
2000-2009
Listed below is the chronological college football game history 2000-2009 of every game we attended during the third decade of our great, unique, fun adventure. Between # 202 and 381, we averaged 17.9 games per season. Among the highlights:
- No. 1 Miami in 2001
- First two ever FCS playoff games in 2001
- First D-3 Stagg Bowl in 2006
- No. 1 D-3 Mount Union in 2006
- Started annual Bowl week tours in 2006
- Completed seeing all 119 FBS teams in
- Four bowl games in Texas in 2007
- No. 1 FCS Villanova playoff victory in 2009
No. Date Result Site / State
202 08/27/00 USC 29 Penn State 5 Meadowlands NJ
203 09/02/00 Rutgers 34 Villanova 21 New Brunswick, NJ
204 09/09/00 Penn State 67 Louisiana Tech 7 State College, PA
205 09/16/00 Temple 31 Bowling Green 14 Philadelphia PA (FF)
206 09/23/00 Memphis 26 Army 16 West Point, NY
207 09/30/00 Penn State 22 Purdue(14) 20 State College, PA
208 10/07/00 Columbia 47 Lafayette 22 New York, NY
209 10/14/00 Temple 48 Rutgers 14 New Brunswick, NJ
210 10/21/00 Penn State 39 Illinois 25 State College, PA
211 10/28/00 Toledo 35 Navy 14 Annapolis, MD
212 11/04/00 Mid. Tennessee 66 UConn 10 Storrs, CT
213 11/11/00 Montclair 17 Rowan 13 Montclair, NJ
214 11/18/00 U.A. Birmingham 27 Army 17 West Point, NY
215 12/02/00 Delaware(2) 47 Lehigh(10) 22 Newark, DE
216 08/26/01 Georgia Tech 13 Syracuse (14) 7 Meadowlands NJ
217 08/30/01 Temple 45 Navy 26 Philadelphia, PA(FF)
218 09/01/01 Miami (F) (1) 33 Penn State 7 State College, PA
219 09/08/01 Auburn 27 Mississippi 21 Auburn, AL
220 09/22/01 Delaware 35 Massachusetts 7 Newark, DE
221 09/29/01 Princeton 44 Columbia 11 Princeton, NJ
222 10/06/01 Michigan (20) 20 Penn State 0 State College, PA
223 10/13/01 UCLA 35 Washington (19) 13 Pasadena, CA
224 10/20/01 Rutgers 23 Navy 17 New Brunswick, NJ
225 10/27/01 Penn State 29 Ohio State (23) 27 State College, PA
226 11/03/01 Maryland (10) 47 Troy State 14 College Park, MD
227 11/10/01 Utah State 38 UConn 31 Storrs, CT
228 11/17/01 Villanova(19) 19 Delaware 14 Villanova, PA
229 11/23/01 California 20 Rutgers 10 New Brunswick, NJ
230 12/01/01 Lehigh 27(5) Hofstra 24 (7) (OT) Bethlehem, PA
231 12/08/01 GA Southern(3) 38 Appalachian St(6) 24 Statesboro, GA
232 08/29/02 Delaware 22 GA Southern (3) 19 Newark, DE
233 08/31/02 Notre Dame(17) 22 Maryland(13) 0 Meadowlands NJ
234 09/05/02 Oregon State 35 Temple 3 Philadelphia, PA(FF)
235 09/07/02 Boston College 34 Stanford 27 Chestnut Hill, MA
236 09/14/02 Penn State(15) 40 Nebraska 7 State College, PA
237 09/21/02 Northwestern 49 Navy 40 Annapolis, MD
238 09/21/02 Maryland(13) 45 East. Michigan 3 College Park, MD
239 09/28/02 Princeton 34 Lafayette 19 Princeton, NJ
240 10/05/02 Lehigh 36 Harvard 35 Bethlehem, PA
241 10/12/02 Texas Christian(22) 46 Army 27 West Point, NY
242 10/19/02 Penn State(15) 49 Northwestern 0 State College, PA
243 10/26/02 Harvard 24 Princeton 17 Princeton, NJ 244 11/02/02 UNLV 49 Wyoming 48 (OT) Las Vegas, NV
245 11/09/02 UConn 63 Kent State 21 Storrs, CT
246 11/16/02 Hawaii 33 Rice 28 Houston, TX
247 11/23/02 Penn State(15)61 Michigan State 7 State College, PA
248 11/30/02 Fordham(15) 29 Northeastern(10) 24 Brookline, MA 249 12/07/02 Navy 58 Army 12 Meadowlands, NJ
250 08/30/03 Penn State 23 Temple 10 State College, PA
251 09/06/03 Notre Dame 29 Washington St.(9) 26(OT) South Bend, IN
252 09/13/03 Lehigh(24) 23 Fordham 16 Bethlehem, PA
253 09/20/03 NC State 49 Texas Tech 21 Raleigh, NC
254 09/27/03 Boston College 53 Ball State 29 Chestnut Hill, MA
255 10/04/03 Wisconsin 30 Penn State 23 State College, PA
256 10/11/03 La-Monroe 45 LA-Lafayette 42 Lafayette, LA
257 10/18/03 Arizona State 33 North Carolina 31 Chapel Hill, NC
258 10/25/03 UConn 38 Akron 37 E. Hartford, CT
259 11/01/03 Ohio State(4) 21 Penn State 20 State College, PA
260 11/08/03 Pittsburgh 31 Virginia Tech 28 Pittsburgh, PA
261 11/15/03 Yale 27 Princeton 24 (2 OT) Princeton, NJ
262 11/22/03 Montclair St. 20 Allegheny 19 Montclair, NJ
263 11/29/03 Miami (F) (5) 28 Pittsburgh 14 Pittsburgh, PA
264 9/04/04 Maryland 23 Northern Illinois 20 College Park, MD
265 9/11/04 Virginia Tech (10) 63 W. Michigan 0 Blacksburg, VA
266 9/18/04 Penn State 37 Central Florida 13 State College, PA
267 9/25/04 UConn 40 Army 3 East Hartford, CT
268 10/02/04 Harvard (12) 38 Lafayette (24) 23 Easton, PA
269 10/09/04 Army 48 Cincinnati 29 West Point, NY
270 10/16/04 Auburn (2) 38 Arkansas 20 Auburn, AL
271 10/23/04 Iowa (8) 6 Penn State 4 State College, PA
272 10/30/04 Lehigh (21)21 Colgate 14 Bethlehem, PA
273 11/06/04 Penn (22) 16 Princeton 15 Princeton, NJ
274 11/13/04 Harvard 31 Penn (22) 10 Philadelphia, PA
275 11/20/04 Arkansas 24 Mississippi State 21 Starkville, MS
276 11/27/04 Syracuse 43 Boston College (21) 17 Chestnut Hill, MA
277 09/03/05 Georgia(8) 48 Boise State 13 Athens, GA
278 09/10/05 New Mexico 45 Missouri 35 Columbia, MO
279 09/15/05 Wagner 52 St. Peter’s 25 Jersey City, NJ
280 09/17/05 Baylor 20 Army 10 West Point, NY
281 09/23/05 Iowa State 28 Army 21 West Point, NY
282 09/24/05 Penn State(3) 34 Northwestern 29 Evanston, IL
283 10/01/05 North Carolina 31 Utah 17 Chapel Hill, NC
284 10/08/05 Penn State 17(3) Ohio State (4) 10 State College, PA
285 10/15/05 East Stroudsburg(4) 42 Kutztown 14 East Stroudsburg, PA
286 10/22/05 Delaware 35 James Madison 28 Newark, DE
287 10/22/05 West Chester 18 East Stroudsburg (4) 17 West Chester, PA
288 10/29/05 Ohio U. 34 Buffalo 20 Amherst, NY
289 11/05/05 Fresno State 45 San Jose State 7 Fresno, CA
290 11/12/05 FDU-Florham 51 Juniata 41 Madison, NJ
291 11/19/05 Army 38 Arkansas State 10 West Point, NY
292 11/26/05 Connecticut 15 South Florida 10 E. Hartford, CT
293 12/03/05 Navy 42 Army 23 Lincoln Financial, PA
294 08/31/06 UTEP 34 San Diego St 27 San Diego, CA
295 09/02/06 UCLA 31 Utah 10 Pasadena, CA
296 09/09/06 Colorado State 14 Colorado 10 Denver, CO
297 09/16/06 Pennsylvania 21 Lafayette 11 Easton, PA
298 09/23/06 Tulsa 24 Navy 23 (1 OT) Annapolis, MD
299 09/23/06 Maryland 14 Florida International 10 Byrd Stadium, MD
300 09/30/06 Penn State (24) 33 Northwestern 7 State College, PA
301 10/07/06 Bloomsburg (3) 30 West Chester 27 Bloomsburg, PA
302 10/13/06 Princeton (15) 17 Brown 3 Princeton, NJ
303 10/14/06 Michigan (8) 17 Penn State 10 State College, PA
304 10/21/06 Princeton (15) 31 Harvard 24 Princeton, NJ
305 10/28/06 Towson State 49 Delaware 35 Newark, DE
306 10/28/06 Delaware State 10 South Carolina St. 9 Dover, DE
307 10/29/06 Rutgers (12) 24 Connecticut 13 New Brunswick, NJ
308 11/03/06 Air Force 43 Army 7 West Point, NY
309 11/04/06 Princeton (15) 31 Penn 30 Princeton, NJ
310 11/09/06 Rutgers(12) 28 Louisville(6) 25 New Brunswick, NJ
311 11/11/06 Princeton (15) 34 Yale 31 Yale Bowl CT
312 11/18/06 SMU 34 Tulsa 24 Dallas, TX
313 11/18/06 Florida Atlantic 17 North Texas 16 Denton, TX
314 11/25/06 Rowan (12) 21 Wilkes U. (14) 14 Wilkes-Barre, PA
315 12/16/06 Mt. Union (1) 35 UW-Whitewater(2) 16 Salem, VA (Stagg Bowl)
316 12/29/06 Maryland 24 Purdue 7 Orlando, FL (Champs Sports)
317 01/01/07 Penn State (24) 20 Tennessee (25)10 Tampa, FL (Outback)
318 09/01/07 Auburn (15) 23 Kansas State 13 Auburn, AL
319 09/07/07 Rutgers 41 Navy 24 New Brunswick, NJ
320 09/08/07 Penn State 31 Notre Dame 10 State College, PA
321 09/14/07 TCNJ 53 FDU-Florham 7 Ewing, NJ
322 09/15/07 Montclair State 33 Springfield 30 Montclair, NJ
323 09/21/07 Oklahoma (8) 62 Tulsa 21 Tulsa, OK
324 09/22/07 Oklahoma State 49 Texas Tech (22) 45 Stillwater, OK
325 10/06/07 Hampton 48 Princeton 27 Princeton, NJ
326 10/10/07 Navy 48 Pittsburgh 45 (2 OTs) Heinz Field, PA
327 10/13/07 College of NJ 21 Wm. Paterson 13 Wayne, NJ
328 10/18/07 Rutgers 30 South Florida 27 New Brunswick, NJ
329 10/20/07 Wake Forest 44 Navy 24 Annapolis, MD
330 10/27/07 Nevada-Reno 37 Idaho 21 Reno, NV
The Goal is complete! #118 and #119 : Seen ’em all!
331 11/03/07 Penn State 26 Purdue 19 State College, PA
332 11/10/07 Yale (18) 27 Princeton 6 Princeton, NJ
333 11/17/07 Harvard (21) 37 Yale 6 (18) New Haven, CT
334 11/24/07 Massachusetts (7) 49 Fordham 35 Amherst, MA
335 12/28/07 Texas Christian 20 Houston 13 Houston, TX (Texas Bowl)
336 12/29/07 Penn State 24 Texas A&M 17 San Antonio, TX (Alamo Bowl)
337 12/31/07 California 42 Air Force 36 Ft. Worth, TX (BH Armed Services Bowl)
338 01/01/08 Missouri (4) 38 Arkansas 7 Dallas, TX (Cotton Bowl)
339 08/28/08 East Stroudsburg 14 Virginia Union 11 East Stroudsburg, PA
340 08/29/08 Temple 35 Army 7 West Point, NY
341 08/30/08 Stony Brook 42 Colgate 26 Stony Brook, NY
342 09/01/08 Fresno State 24 Rutgers 7 New Brunswick, NJ
343 09/11/08 North Carolina 44 Rutgers 11 New Brunswick, NJ
344 09/13/08 William & Mary 52 VMI 17 Williamsburg, VA
345 09/20/08 Akron 22 Army 3 West Point, NY
346 09/27/08 LSU 34 Mississippi State 24 Baton Rouge, LA
347 10/04/08 Harvard 27 Lafayette 13 Easton, PA
348 10/11/08 Maine 27 Delaware 10 Newark, DE
349 10/18/08 Penn State 46 Michigan 17 State College, PA
350 10/23/08 West Virginia 34 Auburn 17 Morgantown, WV
351 10/25/08 Army 14 Louisiana Tech 7 West Point, NY
352 11/01/08 Michigan State 25 Wisconsin 24 East Lansing, MI
353 11/08/08 Montclair State 30 Rowan 14 Montclair, NJ
354 11/15/08 Penn State 34 Indiana 7 State College, PA
355 11/22/08 Harvard 10 Yale 0 Cambridge, MA
356 11/29/08 Boston College 28 Maryland 21 Chestnut Hill, MA
357 12/04/08 Rutgers 63 Louisville 14 New Brunswick, NJ
358 12/06/08 Pittsburgh 34 Connecticut 10 East Hartford, CT
359 12/20/08 Wake Forest 29 Navy 19 Washington, D.C. (Eagle Bank Bowl)
360 12/31/08 Vanderbilt 16 Boston College 14 Nashville, TN (Music City Bowl)
361 01/02/09 Kentucky 25 East Carolina 19 Memphis, TN (AutoZone Liberty Bowl)
362 08/27/09 Bloomsburg 10 Ashland 7 Bloomsburg, PA
363 08/29/09 Lincoln (PA) 41 Cheyney State 20 NE Philadelphia
364 09/03/09 South Carolina 7 NC State 3 Raleigh, NC
365 09/05/09 Tennessee 63 Western Kentucky 7 Knoxville, TN
366 09/12/09 Duke 35 Army 19 West Point, NY
367 09/19/09 The Citadel 38 Princeton 7 Princeton, NJ
368 09/26/09 Ohio State 30 Illinois 0 Columbus, OH
369 10/03/09 Tulane 17 Army 16 West Point, NY
370 10/08/09 Colgate 21 Princeton 14 (2 OTs) Princeton, NJ
371 10/10/09 Montclair St 16 Cortland St 7 Montclair, NJ
372 10/16/09 Pittsburgh 24 Rutgers 17 New Brunswick, NJ
373 10/17/09 Penn State 20 Minnesota 0 State College, PA
374 10/24/09 Penn State 35 Michigan 10 Ann Arbor, MI
375 10/31/09 Lafayette 35 Bucknell 14 Easton, PA
376 11/07/09 Ohio State 24 Penn State 7 State College, PA
377 11/12/09 Rutgers 31 South Florida 0 New Brunswick, NJ
378 11/14/09 Southern Miss 27 Marshall 20 Huntington, WV
379 11/21/09 Lehigh 27 Lafayette 21 Bethlehem, PA
380 12/05/09 Villanova (1) 46 New Hampshire 7 Villanova, PA
381 12/29/09 UCLA 30 Temple 21 Washington, D.C. (Eagle Bank Bowl)
Key for Game History above:
Italics indicate the first time a new team or venue was seen by CFF
Red letters indicate 50 game milestones
(#) indicates team’s final ranking that year
Bold letters in school colors with a (1) indicate Division’s National Champs
Blue letters indicate a playoff game
Green letters indicate Bowl Game
^ indicates a discontinued program