FBS Team History

Our FBS Team History – Conferences to be updated after this season


Our primary Goal when starting this website was to attend games played by every major Football Bowl Subdivision (FBS) college football program. First appearances and all-time records of each FBS team on CFF.com’s Schedule appear in our archives below.

Keys below

Bold Team name in school colors and/or italics indicates we’ve seen a game on their home field.

The numeral under the column marked “order” indicates the sequential order in which we watched that team play in the FBS for the first time.

You can read about all of the games we saw each team play for our first time up until Football Bowl Subdivision (FBS) Team No. 120, Western Kentucky, in my book, Tales from the Tailgate :From the Fan who’s seen ’em all! Click on the cover below to order your copy.

Click on our book cover to get your copy from Amazon.com now!

Temple Owls swarm to football in 2015 upset over Penn State.  We’ve attended 33 Temple games.

AMERICAN ATHLETIC CONFERENCE√
EAST DIVISION
No. Order Team Record Opponent Score Date Location
1 91 Central Florida 0-2 Penn State L 37-13 9/18/2004 State College, PA
2 34 Cincinnati 3-4 Penn State L 41-0 9/19/1987 State College, PA
3 65 Connecticut 6-7 Middle Tenn. State L 66-10 11/9/2000 Storrs, CT
4 57 East Carolina 2-2 Army W 33-14 10/2/1999 West Point, NY
5 105 South Florida 1-5 UConn L 15-10 11/26/2005 East Hartford, CT
6 15 Temple 19-14 William & Mary W 42-0 9/5/1981 Philadelphia, (Franklin Field)
AMERICAN ATHLETIC CONFERENCE√
WEST DIVISION
No. Order Team Record Opponent Score Date Location
7 14 Houston 3-3 Navy W 35-0 12/13/1980 E. Rutherford, NJ
8 61 Memphis 3-1 Army W 26-15 9/23/2000 West Point, NY
9 64 Navy 43-43 Army L 23-14 12/2/1972 Philadelphia (JFK)
10 112 SMU 2-2 Tulsa W 34-24 11/18/2006 Dallas, Texas
11 50 Tulane 1-2 Army L 34-10 10/19/1996 West Point, NY
12 110 Tulsa 1-5 Navy W 24-23 9/23/2006 Annapolis, MD

Let’s Go Orange! Our biggest upset ever came over Clemson at the Dome in 2017.

ATLANTIC COAST CONFERENCE
ATLANTICDIVISION
No. Order Team Record Opponent Score Date Location
13 27 Boston College 11-8 Navy W 37-0 10/5/1974 Annapolis
14 12 Clemson 2-5 Maryland L 34-7 11/1/1980 College Park
15 39 Florida State 4-2 Kansas W 42-0 8/28/1993 E. Rutherford
16 44 Louisville 3-7 Army L 30-29 10/15/1994 West Point
17 11 NC State 3-3 Penn State L21-13 11/8/1980 State College
18 6 Syracuse 12-12 Navy L 10-6 10/1/1975 Annapolis
19 19 Wake Forest
11-2 Richmond W 34-22 11/14/1981 Richmond, VA

The Ramblin’ Wrecks of Georgia Tech raced downfield on a FG attempt on the last play to upset FSU at our first game at Bobby Dodd in 2015.

ATLANTIC COAST CONFERENCE√
COASTAL DIVISON
No. Order Team Record Opponent Score Date Location
20 33 Duke 3-2 Rutgers L 7-0 10/3/1987 E. Rutherford
21 37 Georgia Tech 2-4 Penn State L 34-22 8/27/1991 E. Rutherford
22 24 Miami 7-2 Auburn W 20-18 8/28/1993 E. Rutherford
23 28 North Carolina  4-2 Navy W21-19 9/7/1985 Annapolis
24 18 Pittsburgh  7-8 Syracuse W 23-10 10/24/1981 Pittsburgh
25 17 Virginia  2-5 Rutgers L 3-0 9/18/1981 E. Rutherford
26 54 Virginia Tech  4-5 Syracuse L 28-26 11/14/1998 Syracuse, NY

WE ARE>>>PENN STATE!!!  The Lions lead in overall games played with 111 and climbing.

BIG TEN CONFERENCE√
EAST DIVISION
No. Order Team Record Opponent Score Date Location
28 43 Indiana 2-2 Penn State L38-31 11/6/1993 State College
29 13 Maryland 8-9 Clemson W34-7 11/15/1980 College Park
30 42 Michigan 5-6 Penn State W21-13 10/16/1993 State College
31 36 Michigan State 4-2 Rutgers W34-10 9/29/1990 E. Rutherford
32 30 Ohio State 8-7 Alabama L16-10 8/27/1986 E. Rutherford
33 9 Penn State 89-27 Syracuse W35-7 10/20/1979 E. Rutherford
34 8 Rutgers 27-40 Princeton W38-14 9/29/1979 Princeton, NJ

Iowa Hawkeyes in town. Seen nine times to lead us in the Big Ten West.

BIG TEN CONFERENCE√
WEST DIVISION
No. Order Team Record Opponent Score Date Location
35 62 Illinois 1-4 Penn State L39-25 10/21/2000 State College
36 23 Iowa 4-5 Penn State W42-34 9/17/1983 State College
37 41 Minnesota 2-3 Penn State L38-20 9/4/1993 State College
38 22 Nebraska 3-3 Penn State W 44-6 8/29/1993 E. Rutherford
39 45 Northwestern 2-6 Penn State L45-17 10/28/2000 State College
40 49 Purdue 1-7 Penn State L31-14 10/12/1996 State College
41 821 Wisconsin 1-5 Tennessee L 28-21 12/14/1981 E. Rutherford

BOOMER>>>SOONER!  However, OU has not fared well in their three CFP games CFF.com has attended.

BIG TWELVE CONFERENCE√
No. Order Team Record Opponent Score Date Location
41 97 Baylor 3-1 Army W 20-10 9/17/2005 West Point
42 98 Iowa State 1-2 Army W 28-21 9/23/2005 West Point
43 40 Kansas 0-2 Florida State L 42-0 8/28/1993 E. Rutherford
44 115 Kansas State 0-2 Auburn L 23-13 9/1/2007 Auburn, AL
45 116 Oklahoma 2-3 Tulsa W 62-21 9/21/2007 Tulsa, OK
46 117 Oklahoma State 1-0 Texas Tech W 49-45 9/22/2007 Stillwater, OK
47 25 Texas 4-0 Penn State W 28-3 9/29/1984 E. Rutherford
48 76 Texas Christian 2-0 Army W 46-27 10/12/2002 West Point
49 83 Texas Tech 0-2 NC State L 49-21 9/23/2003 Raleigh, NC
50 7 West Virginia 3-7 Syracuse L 14-24 9/15/1979 E. Rutherford

Marshall’s Thundering Herd!

CONFERENCE USA
No. Order Team Record Opponent Score Date Location
Eastern Division
51 66 UA-Birmingham 2-0 Army W27-7 11/18/2000 West Point
52 113 Florida Atlantic 1-0 North Texas W17-16 11/18/2006 Denton, TX
53 111 Florida International 0-1 Maryland L 14-10 9/23/2006 College Park
54 51 Marshall 3-1 Army W 35-25 9/6/1997 West Point
55 64 Middle Tennessee 3-7 UConn W 66-10 11/4/2000 Storrs, CT
56 120 Western Kentucky 4-4 Tennessee L 63-7 9/5/2009 Knoxville, TN
57 125 Old Dominion 1-1 Marshall L 56-14 10/4/2014 Norfolk, VA
Western Division
58 129 Charlotte 0-2 Old Dominion L 34-37 10/10/2015 Norfolk, VA
59 59 Louisiana Tech 0-3 Penn State L 67-7 9/9/2000 State College
60 114 North Texas State 0-1 Florida Atlantic L 17-16 11/18/2006 Denton, TX
61 81 Rice 0-1 Hawaii L 33-28 11/16/2002 Houston, TX
62 52 Southern Mississippi 1-1 Penn State L 34-6 9/5/1998 State College
63 106 U Texas El Paso 1-2 San Diego State W 34-27 9/2/2006 San Diego, CA
64 121 UT San Antonio 2-0 South Alabama W 33-31 9/1/2012 Mobile, AL

ARMY’S BLACK KNIGHTS OF 1972 WON THE FIRST DIVISION 1 FOOTBALL GAME WE EVER ATTENDED WHEN THEY DEFEATED NAVY, 23-14.

INDEPENDENTS√
No. Order Team Record Opponent Score Date Location
65 01 Army 20-39 Navy W 23-14 12/02/72 JFK Stadium, Philadelphia
66 26 Brigham Young 3-1 Boston College W 28-14 08/29/85 E. Rutherford
67 123 Massachusetts 1-5 Indiana L 45-6 09/08/12 Gillette Stadium, Foxboro, MA
68 03 Notre Dame 16-7 Navy W 14-6 11/02/74 Veteran’s Stadium, Philadelphia

Toledo and NIU faced off in DeKalb, ILL on a Wednesday night in 2018 for only our second of two MAC games we ever attended.

THE MID -AMERICAN CONFERNCE√
No. Order Team Record Opponent Score Date Location
EASTERN DIVISION
69 88 Akron 1-2 UConn L 38-37 10/25/03 East Hartford, CT
70 60 Bowling Green 0-2 Temple L 31-14 09/16/00 Franklin Field, Philadelphia
71 101 Buffalo 1-3 Ohio U. L 34-20 10/29/05 Amherst, NY
72 79 Kent State 0-1 UConn L 63-21 11/09/02 Storrs, CT
73 53 Miami (O.) 2-1 Army W 14-13 09/12/98 West Point
74 100 Ohio U. 1-0 Buffalo W 34-20 10/29/05 Amherst, NY
WESTERN DIVISION
75 84 Ball State 1-1 Boston College L 53 -29 09/27/03 Boston, MA
76 56 Central Michigan 0-1 Syracuse L 41-17 09/11/99 Syracuse, NY
77 75 Eastern Michigan 0-1 Maryland L 45-3 09/21/02 College Park
78 89 Northern Illinois 1-1 Maryland L 23-20 09/04/04 College Park
79 63 Toledo 3-1 Navy W 35-14 10/28/00 Annapolis
80 90 Western Michigan 0-1 Virginia Tech L 63-0 09/11/04 Blacksburg, VA

We generally get to see Air Force play the most among the Mountain West because they venture back east every season to play Army or Navy. In 2021, we saw them in action again on the 20th Anniversary of 9/11 at Navy for a solemn tribute.

THE MOUNTAIN WEST CONFERENCE√
No. Order Team Record Opponent Score Date Location
MOUNTAIN DIVISION
81 38 Air Force 7-6 Navy L 17-0 10/04/75 RFK Stadium, D.C.
82 94 Boise State 1-1 Georgia L 48-13 09/03/05 Athens, GA
83 108 Colorado State 2-0 Colorado W14-10 09/09/06 Mile High Stadium, Denver
84 95 New Mexico 0-2 Missouri W 45-35 09/10/05 Columbia, MO
85 71 Utah State 2-2 Connecticut W 38-31 11/10/2001 Storrs, CT
86 77 Wyoming 0-1 UNLV L49-48 (OT) 11/02/02 Las Vegas

The Hawaii Rainbow Warriors came out to our neck of the woods to play at Navy and at UMASS, in action here. A Hawaii home game is a must-see on a future schedule for us! 

MOUNTAIN WEST CONFERENCE√
No. Order Team Record Opponent Score Date Location
WESTERN DIVISION
87 103 Fresno State 2-0 San Jose St W45-7 11/5/2005 Fresno, CA
88 80 Hawaii 2-2 Rice W 33-28 11/16/2002 Houston
89 119 Nevada 1-0 Idaho W 37-21 10/27/2007 Reno, NV
90 107 San Diego State 0-2 UTEP L 34-27 8/31/2006 San Diego
91 102 San Jose St. 0-1 Fresno St. L 45-7 11/5/2005 Fresno, CA
92 78 UNLV 1-0 Wyoming W49-48 (OT) 11/02/02 Las Vegas

Christian McCaffrey (5) of Stanford lets his blockers clear a path before he bolts for his 90-yard TD run against Cal in one of the PAC-12’s featured rivalries.

PACIFIC 12 CONFERENCE √
No. Order Team Record Opponent Score Date Location
NORTH DIVISION
93 72 California 2-1 Rutgers W20-10 11/5/05 New Brunswick, NJ
94 46 Oregon 0-1 Penn State L 38-20 1/2/1995 Rose Bowl, Pasadena
95 73 Oregon State 1-0 Temple W 35-3 9/5/2002 Franklin Field, Philadelphia
96 74 Stanford 2-1 Boston College L 34-27 9/7/2002 Chestnut Hill, MA
97 68 Washington 2-2 UCLA L35-13 10/13/2001 Rose Bowl, Pasadena
98 82 Washington State 1-1 Notre Dame L29-26 (OT) 9/6/2005 South Bend

In the other big Pac 12 rivalry, we saw USC defeat UCLA in 2017, 28-23. However, from our viewpoint, the Bruins won the competition on the sideline.

PACIFIC 12 CONFERENCE√
No. Order Team Record Opponent Score Date Location
SOUTH DIVISION
99 55 Arizona 0-1 Penn State L 41-7 8/28/1999 State College
100 87 Arizona State 1-0 North Carolina W 33-31 10/18/2003 Chapel Hill, NC
101 109 Colorado 0-2 Colorado State L 14-10 9/9/2006 Mile High Stadium, Denver
102 35 USC 4-2 Syracuse W 34-16 8/31/90 E. Rutherford
103 69 UCLA 3-1 Washington W35-13 10/13/2001 Pasadena
104 99 Utah 0-2 North Carolina L 31-17 10/1/2005 Chapel Hill NC

Of only three games we attended in 2020,  we watched Kentucky win over South Carolina in our third and final game in an SEC East bout.

SOUTHEASTERN CONFERENCE√
EAST DIVISION
No. Order Team Record Opponent Score Date Location
105 29 Florida 3-1 Auburn W 14-10 11/2/1985 Auburn, AL
106 4 Georgia 2-0-1 Auburn T 22-22 11/18/1978 Auburn, AL
107 32 Kentucky 2-5 Rutgers L 19-18 8/28/1993 E. Rutherford
108 96 Missouri 4-2 New Mexico L 45-35 9/10/2005 Columbia, MO
109 48 South Carolina 10-4 Vanderbilt W 52-14 10/21/1995 Columbia, SC
110 20 Tennessee 7-2 Wisconsin W 28-21 12/14/1981 E. Rutherford
111 47 Vanderbilt 1-5 South Carolina L 52-14 10/25/1005 Columbia, SC

The last national champion we saw ended with LSU devastating Oklahoma. After attending three OU CFP blow-out losses, we vow no more Sooner bowl games for us!

SOUTHEASTERN CONFERENCE√
WEST DIVISON
No. Order Team Record Opponent Score Date Location
112 10 Alabama 10-1 Auburn W 25-18 12/1/1979 Birmingham, AL
113 92 Arkansas 2-2 Auburn L 38-20 10/16/2004 Auburn, AL
114 5 Auburn 6-8-1 Georgia T 22-22 11/18/1978 Auburn, AL
115 16 LSU 2-3 Notre Dame L 27-9 9/12/1981 South Bend
116 48 Mississippi 2-1 Auburn L 27-21 9/8/2001 Auburn, AL
117 93 Mississippi State 0-3 Arkansas L24-21 11/13/2004 Starkville, MS
118 34 Texas A&M 1-4 Nebraska L 14-23 8/27/1988 E. Rutherford

The Ragin Cajuns of Louisiana from the Sun Belt went bowling as No. 17 after we watched them defeat Texas State in 2020. In 2021, we watched them soundly defeat Liberty, 42-14.

SUN BELT CONFERENCE*-Coastal Carolina (2-0)to be added as No. 130 below
No. Order Team Record Opponent Score Date Location
119 126 Appalachian State 2-1 Georgia State W44-0 11/1/2014 Boone, NC
120 104 Arkansas State 0-1 Army L38-20 11/19/2005 West Point
121 128 Georgia Southern 0-2 Navy L52-14 11/15/2014 Annapolis
122 127 Georgia State 0-1 Appalachian State L44-0 11/1/2014 Boone, NC
123 118 Idaho*(now FCS) 0-1 Nevada L37-21 10/27/2007 Reno, NV
124 86 Louisiana 3-1 UL- Monroe L45-42 10/11/2003 Lafayette, LA
125 85 UL-Monroe 1-0 UL-Lafayette W45-42 10/11/2003 Lafayette, LA
126 58 New Mexico State 0-1 Army L 35-18 10/23/1999 West Point
127 122 South Alabama 0-2 UTSA L 33-31 9/1/2006 Mobile, AL
128 124 Texas State 1-4 Navy L 21-10 11/17/2012 Annapolis
129 70 Troy State 2-2 Maryland L47-10 11/3/2001 College Park

 

 


Your thoughts?