Listed below is the chronological college football game history 1979-1989 of every game we attended during the first decade ( ok, 11 years) of our great, unique, fun adventure. What games did you attend?
No. Date Result Site / State
001 09/08/79 Delaware(1) 49 Rhode Island 14 Kingston, RI
002 09/15/79 Syracuse 24 West Virginia 14 Meadowlands NJ
003 09/22/79 Cornell 52 Penn 13 Philadelphia, PA(FF)
004 09/29/79 Rutgers 38 Princeton 14 Princeton, NJ
005 10/20/79 Penn State(20) 35 Syracuse 7 Meadowlands NJ
006 11/10/79 Rutgers 20 Army 0 Meadowlands NJ
007 12/01/79 Alabama(1) 25 Auburn(16) 18 Legion Field, Birmingham, AL
008 09/06/80 Penn State(8) 54 Colgate 10 State College, PA
009 09/13/80 Army 28 Holy Cross 7 West Point, NY
010 09/20/80 CW Post 28 Juniata 10 Greenvale, LI NY
011 09/20/80 Montclair St 16 East Stroudsburg 10 Montclair, NJ
012 09/27/80 Yale 20 Connecticut10 New Haven, CT
013 10/04/80 Lehigh(4) 27 Delaware(6) 21 Bethlehem, PA
014 10/11/80 Alabama(6) 17 Rutgers 13 Meadowlands NJ
015 10/18/80 Boston U.(9)^ 24 Rhode Island 13 Kingston, RI
016 10/24/80 West Chester 19 Kutztown 0 West Chester PA
017 11/01/80 Notre Dame(9) 33 Navy 0 Meadowlands NJ
018 11/08/80 Penn State(8) 21 NC State 13 State College, PA
019 11/15/80 Maryland 34 Clemson 7 College Park, MD
020 11/29/80 Alabama(6) 34 Auburn 18 Birmingham, AL
021 12/13/80 Houston 35 Navy 0 Meadowlands NJ (Garden State Bowl)
022 09/05/81 Temple 42 Wm & Mary 0 Philadelphia, PA (FF)
023 09/12/81 Notre Dame 27 LSU 9 South Bend, IN
024 09/18/81 Rutgers 3 Virginia 0 Meadowlands NJ
025 09/26/81 Delaware(7) 61 Princeton 8 Princeton, NJ
026 10/03/81 Yale 23 Navy 19 New Haven, CT
027 10/09/81 Juniata 47 FDU-Madison 7 Madison, NJ
028 10/10/81 Lehigh 21 Connecticut 17 Bethlehem, PA
029 10/24/81 Pittsburgh(4) 23 Syracuse 10 Pittsburgh, PA
030 11/07/81 Pittsburgh(4) 47 Rutgers 3 Meadowlands NJ
031 11/14/81 Wake Forest 34 Richmond 22 Richmond, VA
032 11/21/81 Pittsburgh(4) 35 Temple 0 Philadelphia, PA (Vet)
033 12/14/81 Tennessee 28 Wisconsin 21 Meadowlands NJ (Garden State Bowl)
034 09/03/82 Syracuse 31 Rutgers 8 Meadowlands NJ
035 09/11/82 Navy 20 Virginia 16 Annapolis, MD
036 09/18/82 Widener 10 Juniata 0 Chester, PA
037 10/02/82 Princeton 28 Brown 23 Princeton, NJ
038 10/09/82 Rutgers 24 Army 3 Meadowlands NJ
039 10/23/82 Rutgers 34 Colgate(9) 17 New Brunswick, NJ
040 10/30/82 Notre Dame 27 Navy 10 Meadowlands NJ
041 11/13/82 Connecticut 26 Rhode Island 21 Storrs, CT
042 11/20/82 St Lawrence 43 Wagner 34 Staten Island, NY
043 11/26/82 Penn St(1) 19 Pittsburgh(10) 10 State College, PA
044 08/29/83 Nebraska(2) 44 Penn State 6 Meadowlands NJ
045 09/02/83 Temple 17 Syracuse 6 Philadelphia, PA (FF)
046 09/10/83 Lafayette 20 East Stroudsburg 10 Easton, PA
047 09/10/83 Montclair St 20 Wagner 20 Montclair, NJ
048 09/17/83 Iowa(14) 42 Penn State 34 State College, PA
049 10/01/83 Penn State 36 Rutgers 25 Meadowlands NJ
050 10/15/83 Notre Dame 42 Army 0 Meadowlands NJ
051 08/27/84 Miami (F)(18) 20 Auburn(14) 18 Meadowlands NJ
052 09/08/84 Montclair St 24 Wagner 6 Staten Island, NY
053 09/15/84 Penn State 20 Iowa 17 Iowa City, IA
054 09/22/84 Temple 13 Pitt 12 Philadelphia, PA (Vet)
055 09/29/84 Texas 28 Penn State 3 Meadowlands NJ
056 10/06/84 Penn State 25 Maryland(12) 24 State College, PA
057 10/13/84 Rutgers 14 Army 7 Meadowlands NJ
058 10/20/84 Navy 41 Princeton 3 Annapolis, MD
059 11/03/84 Notre Dame 18 Navy 17 Meadowlands NJ
060 11/10/84 Rutgers 23 West Virginia 19 Meadowlands NJ
061 11/24/84 Pittsburgh 31 Penn State 11 State College, PA
062 08/29/85 BYU(16) 28 Boston College 14 Meadowlands NJ
063 09/07/85 North Carolina 21 Navy 19 Annapolis, MD
064 09/14/85 Penn State(3) 27 Temple 25 State College, PA
065 09/21/85 Moravian 16 Juniata 7 Allentown, PA
066 09/28/85 Penn State(3) 17 Rutgers 10 Meadowlands NJ
067 10/05/85 Boston College 20 Rutgers 10 Meadowlands NJ
068 10/12/85 Penn State(3) 19 Alabama(13) 17 State College, PA
069 10/26/85 Penn State(3) 27 West Virginia 0 State College, PA
070 11/02/85 Florida(5) 14 Auburn 10 Auburn, AL
071 11/09/85 Wm & Mary(16) 38 Princeton 28 Princeton, NJ
072 11/16/85 Penn State(3) 36 Notre Dame 6 State College, PA
073 11/23/85 Yale 17 Harvard 6 New Haven, CT
074 11/30/85 Rhode Island(7) 38 Akron(10) 28 Kingston, RI
075 08/27/86 Alabama(9) 16 Ohio St(7) 10 Meadowlands NJ
076 09/06/86 Penn State(1) 45 Temple 15 State College, PA
078 09/27/86 Montclair 31(8) Kean 26 Union, NJ
079 10/04/86 Massachusetts 31 Rhode Island 17 Kingston, RI
080 10/11/86 Penn State(1) 42 Syracuse 3 State College, PA
081 10/18/86 Florida 15 Rutgers 3 Meadowlands NJ
082 10/25/86 Rutgers 35 Army 7 Meadowlands NJ
083 11/01/86 Penn(7) 23 Princeton 10 Princeton, NJ
084 11/15/86 Juniata 35 Upsala^ 15 East Orange NJ
085 11/22/86 Penn State(1) 34 Pittsburgh 14 State College, PA
086 08/30/87 Tennessee(14) 23 Iowa 22 Meadowlands NJ
087 09/12/87 Alabama 24 Penn State 13 State College, PA
088 09/19/87 Penn St 41 Cincinnati 0 State College, PA
089 09/26/87 Holy Cross 63 Lehigh 6 Bethlehem, PA
090 09/26/87 Rutgers 19 Kentucky 18 Meadowlands NJ
091 10/03/87 Wake Forest 17 Army 13 West Point, NY
092 10/03/87 Rutgers 7 Duke 0 Meadowlands NJ
093 10/10/87 Princeton 38 Columbia 0 Princeton, NJ
094 10/31/87 Penn State 25 West Virginia 21 State College, PA
095 11/07/87 Pittsburgh 17 Rutgers 10 Meadowlands NJ
096 11/21/87 Penn State 21 Notre Dame(17) 20 State College, PA
097 08/27/88 Nebraska(10) 23 Texas A&M 14 Meadowlands NJ
098 09/10/88 Navy 30 Delaware 0 Annapolis, MD
099 10/01/88 Penn State 45 Temple 9 State College, PA
100 10/08/88 Army 34 Rutgers 24 Meadowlands NJ
101 10/15/88 Syracuse(13) 24 Penn State 10 State College, PA
102 10/29/88 Notre Dame(1) 22 Navy 7 Baltimore, MD (Mem.)
103 11/05/88 Penn State 17 Maryland 10 State College, PA
104 11/12/88 Pittsburgh 14 Penn State 7 State College, PA
105 08/31/89 Notre Dame(2) 36 Virginia(18) 13 Meadowlands NJ
106 09/09/89 BYU(22) 31 Navy 10 Annapolis, MD
107 09/16/89 Penn State(15) 42 Temple 3 Philadelphia, PA (Vet.)
108 10/07/89 Penn State(15) 17 Rutgers 0 Meadowlands NJ
109 11/04/89 Alabama(9) 17 Penn State(15) 16 State College, PA
110 11/18/89 Notre Dame(2) 34 Penn State(15) 23 State College, PA
Key for Game History below:
Italics indicate the first time this team was seen by CFF
Red letters indicate 50 game milestones
(#) indicates team’s final ranking that year
Bold letters in school colors with a (1) indicates Division’s National Champs
Blue letters indicate a playoff game
Green letters indicate Bowl Game
^ indicates a discontinued program